| Management number | 239837652 | Release Date | 2026/07/14 | List Price | US$8.12 | Model Number | 239837652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 198711996610 |
|---|---|
| ASIN | B0FB1JSR53 |
| Color | Marine Light |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Columbia |
| Model Name | Sun Trek Tank II |
| Neck Style | Crew Neck |
| Style Name | Sun Trek Tank II |
| Unit Count | 1 Count |
| Fabric Type | 56% Polyester, 37% Cotton, 7% Lycra® Elastane Shell; 58% Polyester, 39% Cotton, 3% Lycra® Elastane Trim |
| Sleeve Type | Sleeveless |
| Manufacturer | Columbia |
| Style Number | 211969 |
| Material Type | Polyester , Cotton |
| Number of Items | 1 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 211969 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form