| Management number | 239500230 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239500230 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features: Protect Your Hands Our plastic seafood gloves create a protective barrier between your hands and grime or irritating substances. Keep your food spotless while enjoying easy removal without any discomfort, prioritizing both cleanliness and comfort. Travel-Friendly Packaging These lobster gloves are conveniently packed for easy travel, allowing you to maintain cleanliness and hygiene wherever you go. They are ideal companions in any setting, ensuring you're always ready for a clean meal on the move. Specifications: Material: PE Size: 2.56 x 2.56 inches/ 6.5 x 6.5 cm Package includes: 100 x Lobster gloves Notes: Manual measurement, please allow slight errors on size. The color may exist a slight difference due to different screen displays.
| ASIN | B0FRN5HFT3 |
|---|---|
| Size | 2.56 x 2.56 inches/ 6.5 x 6.5 cm |
| Color | Multicolor |
| Fit Type | Regular |
| Material | Plastic |
| Brand Name | Chicingyou |
| Model Name | Tiu5396 |
| Palm Style | uncoated |
| Fabric Type | PE |
| Item Weight | 7.52 ounces |
| Part Number | TIU-Chicingyou-5396 |
| Reusability | Disposable |
| Thumb Style | Straight Thumb |
| Glove Length | 2.56 Inches |
| Manufacturer | Chicingyou |
| Style Number | TIU-Chicingyou-5396 |
| Glove Or Mitt | glove |
| Is Waterproof | False |
| Palm Material | Plastic |
| Item Dimensions | 9.84 x 7.87 x 1.34 inches |
| Material Features | Not-compostable |
| Included Components | 100 x Lobster gloves |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Food Handling, Cleaning, General Hand Protection |
| Other Special Features of the Product | Protective |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form