| Management number | 239071374 | Release Date | 2026/07/14 | List Price | US$30.00 | Model Number | 239071374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You've probably heard the phrase "better than most" pertaining to a putt. We're bringing that terminology to our Callaway Solana TRX v3 lightweight, waterproof golf shoes, which are better than most. By adding Fast Twist 3.0 removable cleats, we help you get lower to the ground to improve your power and swing stability. Our Opti-Dri waterproof microfiber leather creates a barrier against inclement weather, Opti-Vent mesh liner manages heat by generating a breathable inside and Forged DX™ midsole works with your foot's arch to create a natural and comfortable walk.
| UPC | 889993253835 |
|---|---|
| ASIN | B0CK3YKJ82 |
| Brand | Callaway |
| Color | White/Black |
| Theme | Golf, Waterproof, Breathable |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | plastic aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Solana Trx V3 |
| Sport Type | Golf |
| Strap Type | Fabric/Cotton |
| Style Name | Solana Trx V3 |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Callaway |
| Style Number | CG320WK |
| Occasion Type | Birthday |
| Sole Material | Rubber |
| Item Type Name | Golf Shoe |
| Outer Material | Faux Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or similar |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | CG320WK-11.5 D |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 90-Day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form